Real Thieves Conviction Records:
|BANASZAK, MICHAEL J|WHITE|MALE|BROWN|HAZEL|5'09''|170|07/04/1998|02/18/1958
|GRAY, DARA H|BLACK|MALE|BLACK|BROWN|5'08''|180|05/18/2003|07/25/1970</TBODY></FONT></TH></TR>
|WARREN, GEORGE W|BLACK|MALE|BLACK|BROWN|6'02''|243|07/09/2008|10/28/1954
|WILSON, TINA M|WHITE|FEMALE|BROWN|BROWN|5'06''|125|12/12/1998|02/18/1969</TBODY></FONT></TH></TR>
|RICO, ANIBAL|WHITE|MALE|BROWN|BROWN|6'00''|185|10/22/2006|10/28/1981
|MAPP, BOBBY|BLACK|MALE|BROWN|BROWN|5'09''|165|11/14/1999|01/09/1970
|PIERCE, RICHARD B|BLACK|MALE|BLACK|BROWN|6'02''|199|01/14/1998|03/27/1956
|JENSEN, JASON P|WHITE|MALE|BROWN|HAZEL|5'07''|115|05/15/2008|01/03/1978
|BRADLEY, TEVA D|BLACK|MALE|BLACK|BROWN|6'01''|220|11/28/2008|04/22/1978
|WARREN, JAMES M|WHITE|MALE|BROWN|GREEN|5'10''|215|12/12/2001|09/14/1955
|SIMMONS, CATHY J|WHITE|FEMALE|BROWN|HAZEL|5'07''|195|12/04/2005|10/30/1961
|HILLCOAT, SEBASTIAN|WHITE|MALE|BROWN|BROWN|5'08''|174|01/23/2003|12/12/1970
|BENSON, KELLY R|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|138|04/16/2007|04/04/1980
|KEEFE, TIMOTHY J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|167|07/19/2005|11/21/1961
|DIAZ, JUNIOR|WHITE|MALE|BLACK|GREEN|6'02''|184|04/09/2007|11/19/1979
|GREEN, STEVEN E|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'09''|163|10/25/2008|10/28/1954
|VAZQUEZ, RAFAEL G|WHITE|MALE|BROWN|GREEN|5'06''|178|11/28/2005|07/24/1981
|BLACK, TERRY L|WHITE|MALE|BROWN|BROWN|5'05''|158|09/06/1998|12/12/1968</TBODY></FONT></TH></TR>
|SMITH, STACY L|WHITE|MALE|BROWN|HAZEL|5'11''|207|07/13/2006|01/08/1971
|WILLIAMS, WILLIE J|BLACK|MALE|BLACK|BROWN|5'11''|206|07/14/2002|07/15/1971
|GLONER, MICHAEL E|WHITE|MALE|BROWN|HAZEL|5'11''|185|03/11/2008|10/30/1978
|MEANS, ALFRED L|BLACK|MALE|BLACK|BROWN|6'00''|268|09/22/2004|11/25/1973
|BRANTHOOVER, WILLIAM A|WHITE|MALE|BROWN|BROWN|5'11''|195|11/30/2006|02/18/1960
|KERR, OMAR A|BLACK|MALE|BLACK|BROWN|5'11''|180|08/08/2007|11/17/1983
|SANTA MARIA, FRANK|WHITE|MALE|BLACK|BROWN|5'11''|171|03/13/2001|02/20/1974</TBODY></FONT></TH></TR>
|COWDEN, DONNA|WHITE|FEMALE|BLONDE OR STRAWBERRY|BROWN|5'02''|149|11/12/1999|07/20/1966
|WILLIS, HARRY C|WHITE|MALE|BROWN|BLUE|6'01''|230|02/09/2007|03/22/1972
|DANIELS, JOHN C|BLACK|MALE|BLACK|BROWN|6'02''|185|05/04/2007|01/22/1969
|FOWLER, RODRICK|WHITE|MALE|BROWN|BROWN|5'11''|220|11/14/2008|09/25/1963
|DECESPEDES, FERNANDO A|WHITE|MALE|BROWN|GREEN|5'08''|174|02/03/2008|04/26/1965
|WILLIAMS, SHAWN J|BLACK|MALE|BLACK|BROWN|5'10''|163|11/25/2005|06/21/1982
|WADDELL, DEDRICK L|BLACK|MALE|BLACK|BROWN|5'09''|193|03/20/2007|06/05/1975
|GARDEL, JOSEPH|BLACK|MALE|BLACK|BROWN|6'00''|180|05/19/2008|05/30/1955
|PORTER, KIM R|BLACK|FEMALE|BLACK|BROWN|6'00''|350|10/27/2005|08/18/1969
|LITTLE, JAMES|BLACK|MALE|BLACK|BROWN|5'06''|210|07/30/1999|12/29/1961
|CONNOR, JOHN|BLACK|MALE|BLACK|BROWN|5'08''|170|10/13/1998|08/08/1948
|LOCKLEAR, BAMBI M|WHITE|FEMALE|BROWN|BLUE|5'06''|159|12/11/2008|10/03/1975
|SANDERS, RICKEY G|WHITE|MALE|BROWN|BROWN|5'06''|167|09/03/2005|10/31/1955
|HOGUE, KARIN L|WHITE|FEMALE|BROWN|HAZEL|5'03''|158|05/12/2009|10/22/1969
|MILLER, LARRY E|WHITE|MALE|BROWN|BROWN|5'08''|167|11/01/1998|08/24/1970
|BLAIR, ROY R|WHITE|MALE|BROWN|BROWN|5'11''|161|12/10/2008|02/12/1981
|GILL, WILFREDO JR</A>|WHITE|MALE|BLACK|BROWN|5'07''|165|12/13/2002|02/24/1978
|HILL, JAMES|BLACK|MALE|BLACK|BROWN|5'06''|144|02/07/2001|10/24/1949
|JEFFERSON, MICHAEL R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|181|05/07/2003|03/13/1953
|GARCIA, RAFAEL W|WHITE|MALE|BLACK|BROWN|6'00''|130|03/15/1998|10/16/1959
|STEPHEN, LYTLE JR</A>|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'07''|184|12/01/2007|02/19/1984
|RINGER, MELISSA A|WHITE|FEMALE|BROWN|BLUE|5'08''|183|10/27/2008|11/25/1967
|WORN, ANTHONY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|190|09/28/2001|04/16/1980
|DANNER, KENNETH E|WHITE|MALE|BROWN|BROWN|6'04''|174|04/07/2008|09/25/1969
|MILLER, JAMES B|BLACK|MALE|BLACK|BROWN|5'06''|162|05/06/2008|08/31/1985
|BUSHOR, STANTON L|WHITE|MALE|RED OR AUBURN|BROWN|5'08''|136|10/10/2007|08/22/1963
|VALADEZ, NATISHA L|HISPANIC|FEMALE|BROWN|BROWN|5'05''|155|12/22/1997|01/06/1979
|HILL, JACK R|WHITE|MALE|BROWN|BROWN|5'07''|150|11/26/2001|10/14/1960
|JOHNSON, WILLIAM X|BLACK|MALE|BLACK|BROWN|5'08''|160|05/01/2008|04/04/1975
|WILLIAMS, JAMES|BLACK|MALE|BLACK|BROWN|5'11''|148|11/10/2007|12/12/1947
|ENRIQUEZ, FLAVIANO B JR.</A>|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'09''|172|07/14/2000|04/22/1973
|WILDER, BARRY G|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'04''|177|07/29/2007|10/14/1959
|LOPERENA, RODNEY|WHITE|MALE|BROWN|BROWN|5'10''|160|11/30/2006|06/23/1966
|WASHINGTON, LONNIE B|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|164|12/30/2007|06/30/1951
|LOPEZ, DAVID P|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|168|04/01/2009|06/23/1954
|RILEY, TRAVIS J|WHITE|MALE|BROWN|HAZEL|5'11''|227|09/19/2008|08/16/1955
|MUEHLER, MELANIE R|WHITE|FEMALE|BROWN|HAZEL|5'06''|191|10/06/2002|01/18/1968
|CLEMONS, SHAVER D|BLACK|MALE|BLACK|BROWN|5'10''|157|04/30/2007|04/01/1972
|PHILIPPI, GREGORY T|WHITE|MALE|BROWN|BLUE|5'10''|162|06/22/2003|03/13/1978
|DAVIS, BRANDON L|BLACK|MALE|BLACK|BROWN|5'04''|208|01/01/2008|05/11/1981
|JACKSON, JOHN D|BLACK|MALE|BLACK|BROWN|6'01''|161|05/21/2002|12/31/1961
|CASSIDY, HEATH S|WHITE|MALE|BROWN|BROWN|5'10''|157|10/14/2001|06/23/1980
|WASHINGTON, BOBBY T JR</A>|BLACK|MALE|BLACK|BROWN|5'11''|227|03/01/2007|08/13/1977
|CONANT, DAVID E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|180|08/01/2006|11/11/1962
|JONES, EARNEST|BLACK|MALE|BLACK|HAZEL|5'09''|198|03/27/2003|03/28/1978
|WARREN, MARLON|BLACK|MALE|BLACK|BROWN|5'08''|167|09/01/2007|11/12/1983
|ENGLISH, DAVID D|WHITE|MALE|BROWN|BROWN|5'05''|128|05/26/2009|11/10/1960
|ROSS, AARON J|BLACK|MALE|BLACK|BROWN|5'10''|180|08/02/2006|08/06/1985
|FLEMING, GERALD|WHITE|MALE|BROWN|BROWN|5'11''|216|09/18/2004|03/01/1966
|MCCURDY, RODNEY L|WHITE|MALE|BROWN|BROWN|5'06''|175|04/29/2009|05/14/1964
|FARMER, JAMES M|WHITE|MALE|BLACK|BROWN|6'00''|183|07/22/2005|02/29/1976
|HARRIS, CHRISTOPHER J|BLACK|MALE|BLACK|BROWN|5'09''|204|05/09/2007|04/23/1986
|PITMAN, DAVID|WHITE|MALE|BROWN|BROWN|5'07''|148|07/07/1998|08/26/1977
|KIMBALL, JAMES M|WHITE|MALE|BROWN|BROWN|5'04''|136|01/17/2002|05/17/1963</TBODY></FONT></TH></TR>
|NELSON, STEPHEN|BLACK|MALE|BLACK|BROWN|5'07''|166|10/01/1998|02/09/1958
|PEREZ, ERIC G|WHITE|MALE|BLACK|BROWN|5'04''|145|07/19/2004|06/20/1982
|KNEZEVICH, NICK|WHITE|MALE|BLACK|BROWN|5'10''|161|05/02/2008|08/26/1987
|MORRIS, LEROI|BLACK|MALE|BLACK|BROWN|5'09''|160|08/28/2008|12/20/1981
|KERR, HOWARD A|WHITE|MALE|BROWN|BROWN|5'11''|257|11/05/1997|05/11/1967
|YOUNG, ROBERT A|BLACK|MALE|BLACK|BROWN|5'11''|190|09/29/2008|11/08/1976
|LOUGHAN, JOHN K|WHITE|MALE|BROWN|BROWN|6'01''|200|09/27/2000|02/09/1967
|BREWSTER, RODNEY D|BLACK|MALE|BLACK|BROWN|5'07''|154|08/08/2006|12/31/1977
|FENNELL, WILLIE A|BLACK|MALE|BLACK|BROWN|5'10''|151|09/12/1998|08/11/1977
|OUELLETTE, KEVIN L|WHITE|MALE|BLACK|BROWN|5'07''|141|01/17/2007|10/02/1985
|SWAIN, MICHAEL D|WHITE|MALE|BROWN|GREEN|5'10''|157|02/10/2007|08/28/1964</TBODY></FONT></TH></TR>
|HEIT, TANNER|WHITE|MALE|BROWN|BLUE|5'09''|220|03/03/1998|03/12/1973
|HADDOCK, MARK C|WHITE|MALE|BROWN|BROWN|6'00''|209|03/20/2009|09/28/1960
|KIMBLE, STANLEY W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|151|05/16/2002|01/30/1943
|ROBINSON, JESSE N|BLACK|MALE|BLACK|BROWN|6'00''|179|09/28/2007|02/16/1962
|LISDELL, WILLIAM J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'06''|185|10/27/2007|05/03/1963
|JAMES, ERROL D|BLACK|MALE|BLACK|BROWN|5'10''|227|10/10/2003|03/17/1969
|PETERSON, DOUGLAS G JR</A>|WHITE|MALE|BROWN|BROWN|5'08''|186|05/01/2001|05/03/1976
|CROSBY, RONALD E|WHITE|MALE|BROWN|HAZEL|6'01''|152|11/23/2005|07/01/1963
|GERARD, DONALD M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'04''|134|11/01/2004|01/19/1982</TBODY></FONT></TH></TR>
|HEARNS, AZELL L|BLACK|MALE|BLACK|BROWN|5'07''|170|07/01/2004|06/30/1954
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in
http://genepoolsurvival.comhttp://freemarketforever.com